| Compare | ![]() | ![]() |
|---|---|---|
| Title | Apple MacBook Core 2 Duo T5500 1.83GHz 512MB 60GB CDRW/DVD 13.3" AirPort OS X w/Webcam | Dell Latitude D610 1860MHz 1024MB 40GB CDRW/DVD 14.1" Notebook (1.86GHz Pentium M 750 1024MB RAM 40GB HDD DVD/CD-RW Combo XP Pro) |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Apple | Dell |
| Model | ||
| Product Dimensions | ||
| Features | # Apple MacBook Core 2 Duo 1.83 GHz 13.3-inch Notebook General Features: White color # Mac OS X Version 10.4.10 Intel Core 2 Duo T5500 1.83 GHz processor 512 MB DDR2 SDRAM # 60 GB hard drive Slot-loading CD-RW/DVD combo drive Intel GMA 950 graphics # Integrated HD audio with built-in speakers Built-in 10/100/1000 Gigabit Ethernet # AirPort Extreme wireless card (WiFi 802.11g) pre-installed | # Dell D610 1.8ghz 1024MB Memory 40gb internal wireless |
| Description | Been a PC user for too long? Looking to make the transition into Macdom but afraid of the intimidating prices? Well then take advantage of the great deal on this Apple MacBook MA254LL/A Notebook!Backed by an Intel Core 2 Duo 1.83 GHz processor and 512 MB of RAM, this MacBook is ready to tackle all your work and play-related commands. The 60 GB hard drive provides a good amount of storage space for an expanding multimedia library. Plus, Mac OS X Version 10.4.10 comes pre-installed for your added convenience.Enjoy hours of entertainment with applications like GarageBand, iMovie, or iTunes. Burn and play CDs or watch DVD movies with the CD-RW/DVD combo drive. You'll notice the outstanding, crisp picture qual | Intel Pentium M Processor 750 1.86GHz 1024MB RAM (2048MB max) 14.1 XGA (1024x768) 40GB HDD CD-RW/DVD Combo drive v.90 56k modem 10/100 Ethernet Intel Graphics Media Accelerator 900 Microsoft Windows XP Professional |
| Customer Reviews | 1 Customer Review | 1 Customer Review |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-13
» Apple MacBook Core 2 Duo T5500 1.83GHz 512MB 60GB CDRW Vs. Dell
Latitude D610 1860MHz 1024MB 40GB CDRW
Saturday, October 13, 2012
Apple MacBook Core 2 Duo T5500 1.83GHz 512MB 60GB CDRW Vs. Dell Latitude D610 1860MHz 1024MB 40GB CDRW
Apple MacBook Core 2 Duo T5500 1.83GHz 512MB 60GB CDRW Vs. Dell
Latitude D610 1860MHz 1024MB 40GB CDRW
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13




0 comments:
Post a Comment