| Compare | ![]() | ![]() |
|---|---|---|
| Title | SONY VAIO SVE1511RFXW 15.5" White Laptop 500GB HDD 4GB DDR3 2nd Gen Intel Core i3-2370M USB 3.0 Bluetooth 4.0 Webcam HDMI 2.40GHz | Sony VAIO VPCCB25FX/W 15.5-Inch Laptop (White) |
| List Price | ||
| Your Price | $579.99 | $869.99 |
| Amount Saved | $140.00 (14%) | |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Sony | Sony |
| Model | ||
| Product Dimensions | ||
| Features | # 2nd Gen Intel® Core™ i3-2370M processor:Features a 3MB cache and 2.4GHz processor speed # 4GB DDR3 memory,500GB Serial ATA hard drive (5400 rpm) # 15.5" LED-backlit high-definition widescreen display, Multiformat DVD±RW/CD-RW drive # Built-in Atheros WB225 wireless adapter (802.11b/g/n), Bluetooth 4.0 + HS interface # Microsoft Windows 7 Home Premium Edition 64-bit operating system with Service Pack 1 (SP1) preinstalled | # Intel Core i5 2410M Processor 2.9GHz # 4GB DIMM RAM # 640GB 5400RPM Hard Drive # 15.5-Inch Screen, Intel HD Graphics 3000 # Windows 7 Home Premium 64-bit |
| Description | Get portability, performance and multimedia entertainment in the 15.5" C Series exclusive one-of-a-kind design that collects and radiates light around the edges of the laptop making it glow with energy. | |
| Customer Reviews | 1 Customer Review | 3 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
SONY VAIO SVE1511RFXW 15.5" White Vs. Sony VAIO VPCCB25FX
SONY VAIO SVE1511RFXW 15.5" White Vs. Sony VAIO VPCCB25FX
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13




0 comments:
Post a Comment