| Compare | ![]() | ![]() |
|---|---|---|
| Title | Dell Latitude D410 Pentium 4 Lightweight Laptop | Dell Inspiron i15N-4091BK 15.6-Inch Laptop |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 5 pounds | |
| Manufacturer | Dell | Dell |
| Model | DELL D410 | |
| Product Dimensions | ||
| Features | # Intel Centrino Processor 1.86GHz # 1GB DDR2 RAM # 40GB Hard Drive # 12.1-Inch Screen, Intel GMA 950 # Windows XP Professional | # Intel Core i5 2450M Processor 2.5GHz # 6 GB DIMM # 1000 GB 5400 rpm Hard Drive # 15.6-Inch Screen # Windows 7 Home Premium 64-bit |
| Description | * DELL Latitude D410 Intel Centrino-1.86 GHz Memory: 1GB Hard Drive : 40 GB * Screen Size :12.1" WIFI | Dell Inspiron 15 Laptop: Get more done. Have more fun!![]() Newly redesigned everyday laptop powered by 2nd Generation Intel® Core™ i5 processors.
|
| Customer Reviews | 6 Customer Reviews | 2 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-13
» Dell Latitude D410 Pentium 4 Lightweight Vs. Dell Inspiron i15N-4091BK
15.6-Inch
Saturday, October 13, 2012
Dell Latitude D410 Pentium 4 Lightweight Vs. Dell Inspiron i15N-4091BK 15.6-Inch
Dell Latitude D410 Pentium 4 Lightweight Vs. Dell Inspiron i15N-4091BK
15.6-Inch
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13





0 comments:
Post a Comment