| Compare | ![]() | ![]() |
|---|---|---|
| Title | Dell Latitude D630 14.1-Inch Notebook | Toshiba Satellite P755-S5274 15.6-Inch LED Laptop (Black) |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Dell | Toshiba |
| Model | ||
| Product Dimensions | ||
| Features | # Dell Latitude D630 Windows XP Laptop Notebook # Core 2 Duo # Wifi available # 14.1" Wide Screen | # Intel Core i5 Processor 2.3GHz # 6GB DDR3 RAM # 5400RPM Hard Drive # 15.6-Inch Screen # Windows 7 Home Premium, 6 hours Battery Life |
| Description | Dell Latitude D630 Windows XP Laptop Notebook | When you're looking for above-average performance-and show-stopping mobile entertainment-discover Toshiba's brand new Satellite P755. Sleek, stylish and ready for its close-up, this full-featured PC lets you do more by offering the latest in just about everything, starting with visibly smart processing power of the 2nd-Generation Intel Core i3 processor. Compact yet loaded with entertainment focused features, it's great for multitasking, mastering everyday challenges and tearing through visually intensive apps. It comes with a broad 15.6" |
| Customer Reviews | 15 Customer Reviews | 57 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-13
» Dell Latitude D630 14.1-Inch Notebook Vs. Toshiba Satellite P755-S5274
15.6-Inch LED
Saturday, October 13, 2012
Dell Latitude D630 14.1-Inch Notebook Vs. Toshiba Satellite P755-S5274 15.6-Inch LED
Dell Latitude D630 14.1-Inch Notebook Vs. Toshiba Satellite P755-S5274
15.6-Inch LED
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13




0 comments:
Post a Comment