Compare | ![]() | |
---|---|---|
Title | Acer Aspire V5-531-4636 15.6-Inch HD Display Laptop (Black) | Sony VAIO SA3 Series VPCSA3AFX/BI 13.3-Inch Laptop (Jet Black) |
List Price | ||
Your Price | $379.99 | |
Amount Saved | $70.00 (16%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Acer | Sony |
Model | ||
Product Dimensions | ||
Features | # Intel Pentium 967 1.3 GHz (2 MBCache) # 4 GB SDRAM # 500 GB 5400 rpm Hard Drive Solid-State Drive # 15.6-Inch Screen, Intel HD Graphics # Windows 7 Home Premium 64-bit , 4hours Battery Life | # Intel Core i5 Processor 2.4GHz # 4GB DDR3 RAM # 500GB 5400RPM Hard Drive # 13.3-Inch Screen, AMD Radeon HD 6630M # Windows 7 Professional, 7.15 hours Battery Life |
Description | Acer Aspire V5-531-4636 Notebook comes with these specs: Intel® Pentium® Dual-Core Processor 967, Genuine Windows 7 Home Premium (64-bit), 15.6" HD Widescreen CineCrystal LED Back-Lit Display, Mobile Intel HM70 Express Chipset, 4096MB DDR3 Memory, Intel® HD Graphics with 128MB of dedicated system memory, 500GB 5400RPM SATA Hard Drive, 8X DVD-SuperMulti Double-Layer Drive, Built-in 1.3MP HD Webcam, 2-in-1 Digital Media Card Reader, Optimized Dolby® Advanced Audio® v2 audio enhancement, High Definition Audio Support, 802.11b/g/n WiFi CERTIFIED, Bluetooth® 4.0+HS, LAN/VGA combo port, 2 - USB 2.0 Ports, 1 - USB 3.0 Port, 1 - HDMITM Port with HDCP Support, Multi-gesture Touchpad, 4-cell Li-ion Battery (2500 mAh), up to 4-hours of battery life, 5.07 lbs. | 2.3 kg (system unit only), AC Power Adapter, AC Power Cord, Wireless Setup Card, Registration/ Limited Warranty Card, Microsoft Office Starter 2010, McAfee Internet Security Suite Trial (60-day trial) | Genuine Windows 7 Home Premium 64-bit. Intel Core i5-2430M 2.40GHz with Intel(R) Turbo Boost Technology up to 3.00GHz. 500GB (5400rpm). 4GB (4GB x 1) Installed Memory. CD/DVD Player / Burner. 13.3"LCD (1600 x 900). AMD Radeon HD 6630M Graphic Video RAM). Bluetooth Integrated Stereo A2DP (2.1 + EDR). Intel Wireless Display Technology Ready. HD Web Camera, Biometric Fingerprint Sensor. Microsoft Office Starter with reduced-functionality versions of Word and Excel, VAIO Care, Media Gallery, PMB - VAIO Edition. USB 2.0: 2. USB 3.0: 1. HDMI Output: 1. |
Customer Reviews | 13 Customer Reviews | 19 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
Acer Aspire V5-531-4636 15.6-Inch HD Display Vs. Sony VAIO SA3 Series VPCSA3AFX
Acer Aspire V5-531-4636 15.6-Inch HD Display Vs. Sony VAIO SA3 Series
VPCSA3AFX
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment