| Compare | ![]() | |
|---|---|---|
| Title | ASUS N53SV-EH71 15.6-Inch Versatile Entertainment Laptop (Silver Aluminum) | Sony VAIO VGN-FW520F/B 16.4-Inch Black Laptop (Windows 7 Home Premium) |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Asus | Sony |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core i7-2670QM Processor # 6 GB DDR3 Memory # 500 GB 7200 rpm Hard Drive # 15.6-Inch Screen, Nvidia GT 540 1 GB Graphics # Windows 7 Home Premium 64-bit | # 2.13GHz Intel Core 2 Duo P7450 Processor # 4GB DDR2 800MHz Memory # 500GB Serial ATA 5400RPM Hard Drive, Blu-ray Drive # 16.4? (1600x900) Widescreen LCD Display, ATI Mobility Radeon HD 4650 # Windows 7 Home Premium (64-bit) |
| Description | Experience what its like to have a laptop computer with superior performance, fast speeds and maximum computing capabilities. Nothing speaks cutting-edge like 500GB of storage space, 6GB of DDR3 memory and a 2nd generation Intel Core i7-2670QM Quad-Core processor running at 2.20GHz (up to 3.1GHz with Turbo Boost Technology). The ASUS N53SV-EH71 Laptop Computer is packed with entertainment features that will keep you glued to the 15.6-inch LED-backlit widescreen display. Record all your favorite videos on the DVD Dual Layer Burner, upload digital pictures via the 5-in-1 memory card reader and power up your gaming with NVIDIA GeFo | Sony VAIO VGN-FW520F/B Notebook Intel Core 2 Duo P7450 (2.13GHz) Microsoft Windows 7 Home Premium 64-bit 500 GB HDD 4 GB of RAM & Blu-ray Disc |
| Customer Reviews | 23 Customer Reviews | 11 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
ASUS N53SV-EH71 15.6-Inch Versatile Entertainment Vs. Sony VAIO VGN-FW520F
ASUS N53SV-EH71 15.6-Inch Versatile Entertainment Vs. Sony VAIO
VGN-FW520F
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13



0 comments:
Post a Comment