Compare | ![]() | ![]() |
---|---|---|
Title | Dell Inspiron 1721 17" Notebook PC. AMD Turion 64 X2 Dual-Core TL-60 (2 GHz), 2GB RAM, 250GB SATA HDD, DVD+/-RW, 802.11g Wireless, 9-cell Lithium Ion Battery, Vista Home Premium | NEW Hp G7-1316dx Vision A4 Dual-core A4-3305m 2.5ghz/1.9ghz 4g, 320gb Dvdw 17.3" Wcam W7 |
List Price | ||
Your Price | $459.90 | |
Amount Saved | ||
Shipping | ||
Shipping Weight | ||
Manufacturer | Dell | HP |
Model | ||
Product Dimensions | ||
Features | # Dell Inspiron 1721 17" Notebook PC # Features AMD Turion 64 X2 Dual-Core TL-60 (2 GHz) # Also includes 2GB RAM, 250GB SATA HDD, DVD+/-RW, 802.11g Wireless, 9-cell Lithium Ion Battery | # 17.3" LED-backlit high-definition widescreen display, AMD Dual-Core A4-3305M Accelerated Processor with AMD Radeon HD 6480G discrete-class graphics # 320GB hard drive (5400 rpm), 4GB DDR3 SDRAM, Multiformat DVD±RW/CD-RW drive # Built-in 10/100Base-T Ethernet LAN, Weighs 6.1 lbs. and measures just 1.4" thin # HP Imprint finish in charcoal gray, Built-in webcam with microphone, Built-in high-speed wireless LAN (802.11b/g/n) # Supports Memory Stick, Memory Stick PRO, MultiMediaCard, Secure Digital and xD-Picture Card formats., 3 high-speed USB 2.0 ports, Bluetooth interface |
Description | Microsoft Windows 7 Home Premium Edition 64-bit operating system preinstalled | |
Customer Reviews | 6 Customer Reviews | 1 Customer Review |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-13
» Dell Inspiron 1721 17" Notebook PC. AMD Turion 64 X2 Dual-Core TL-60
Vs. NEW Hp G7-1316dx Vision A4 Dual-core A4-3305m 2.5ghz
Saturday, October 13, 2012
Dell Inspiron 1721 17" Notebook PC. AMD Turion 64 X2 Dual-Core TL-60 Vs. NEW Hp G7-1316dx Vision A4 Dual-core A4-3305m 2.5ghz
Dell Inspiron 1721 17" Notebook PC. AMD Turion 64 X2 Dual-Core TL-60
Vs. NEW Hp G7-1316dx Vision A4 Dual-core A4-3305m 2.5ghz
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment