Compare | ![]() | ![]() |
---|---|---|
Title | Dell Studio 1555 15.6-Inch Chainlink Black Laptop - Up to 8 Hours 3 Minutes of Battery Life (Windows 7 Home Premium) | Acer Aspire AS5733Z-4477 Laptop Computer 15.6" Screen (Windows 7 Home Premium, Intel Dual-Core, 320GB Hard Drive, 4GB RAM, .3 MP Webcam, Mesh Grey) |
List Price | ||
Your Price | $479.99 | |
Amount Saved | ||
Shipping | ||
Shipping Weight | ||
Manufacturer | Dell | Acer |
Model | ||
Product Dimensions | ||
Features | # Intel Core 2 Duo Processor 2.2GHz # 4GB DDR2 RAM # 320GB Hard Drive # 15.6-Inch Screen, Radeon HD # Genuine Windows 7 Home Premium (64-bit) | # Intel Pentium P6200 Processor # 4GB DDR3 RAM # 320GB Hard Drive # 15.6-Inch Screen # Windows 7 Home Premium |
Description | Your unique style has met its match with the all-new Dell Studio 15 laptop. Your ears will be amazed by the all-new surround sound audio, including a subwoofer for intense listening. It doesn’t stop there, take advantage of the performance, wireless and graphics solutions, plus the Hi-def LED display is standard. *Based on Dell Lab testing. Battery life varies by configuration, operating conditions and other factors. Maximum battery capacity decreases with time and use. | The power to go anywhere and still do it all is one of many reasons the Acer Aspire AS5733Z-447 laptop is so popular. There's also its low price, rockin' Intel processor, HD graphics, expandable memory, and its feature-rich Windows operating system. |
Customer Reviews | 30 Customer Reviews | 7 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
Dell Studio 1555 15.6-Inch Chainlink Black Vs. Acer Aspire AS5733Z-4477
Dell Studio 1555 15.6-Inch Chainlink Black Vs. Acer Aspire AS5733Z-4477
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment