| Compare | ![]() | ![]() |
|---|---|---|
| Title | LATITUDE E6500 15.4" C2D-2.53GHZ 4G/250G RW BT WC | Dell XPS X15Z-7500SLV 15-Inch Laptop (Elemental Silver, Core i7-2640M, 6GB Memory, 500GB Hard Drive, 1GB NVIDIA GeForce GT 525M, 15.6 in Full HD) |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | 11.4 pounds | |
| Manufacturer | Dell | Dell |
| Model | ||
| Product Dimensions | 16.8 x 14.1 x 6.5 inches ; 5.1 pounds | |
| Features | # The Latitude E6500 is thoughtfully designed not just for looks, but to survive a long day on the job # It is longer-lasting paint finishes and robust metal hinges, the Latitude E6500 is more durable than ever # Work more comfortably with a precision-tuned keyboard that offers stronger key durability # Roam the halls in style with sleeker, slimmer profile that was inspired by feedback from thousands of users # Meet the laptop that can last as long as your work day | # Intel Core i7-2640M 2.80 GHz with Turbo Boost Technology up to 3.50 GHz # 6 GB DDR3 1333 MHz # 500 GB SATA 7200 RPM # NVIDIA GeForce GT 525M with 1 GB graphics memory # 15.6 in Full HD WLED TrueLife (1920 x 1080) |
| Description | Dell Latitude E6500 Notebook Intel Core 2 Duo P8700 2.53 GHz - 15.40 | From its anodized aluminum case to its backlit chiclet keyboard, XPS 15z blends classic craftsmanship with contemporary design. It's a difference you can truly feel. With smart, intuitive features to match its craftsmanship, XPS 15z is a masterpiece of form and function. |
| Customer Reviews | 3 Customer Reviews | 1 Customer Review |
| Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
LATITUDE E6500 15.4" C2D-2.53GHZ 4G Vs. Dell XPS X15Z-7500SLV 15-Inch
LATITUDE E6500 15.4" C2D-2.53GHZ 4G Vs. Dell XPS X15Z-7500SLV 15-Inch
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13




0 comments:
Post a Comment