Compare | ![]() | ![]() |
---|---|---|
Title | Lenovo B570-1068APU Laptop / Intel Pentium dual-core processor B950 / 15.6" LED HD Display / 4GB DDR3 Memory / 500GB Serial ATA Hard Drive / Multiformat DVD±RW/CD-RW drive / Built-in 0.3MP webcam - Black | Samsung NP900X3A-B02 13.3-Inch Notebook - Black |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | ||
Manufacturer | Lenovo | Samsung |
Model | ||
Product Dimensions | ||
Features | # Intel Pentium dual-core processor B950 # 4GB DDR3 memory / 500GB Serial ATA hard drive (5400 rpm) / Multiformat DVD±RW/CD-RW drive # 15.6" LED-backlit HD widescreen display / Intel HD graphics / Built-in 0.3MP webcam / Fingerprint reader # 6-in-1 media reader / 3 high-speed USB 2.0 ports / Built-in high-speed wireless LAN (802.11b/g/n) / Built-in 10/100/1000 Gigabit Ethernet LAN # Microsoft Windows 7 Home Premium Edition 64-bit / Weighs 5.2 lbs. & measures just 1.3" thin / 6-cell lithium-ion battery / Black | # Intel Core Duo Processor 1.6GHz # 4GB RAM # 256MB Hard Drive # 13.3-Inch Screen # Windows 7 Home Premium |
Description | Stay connected with this Lenovo B570-1068APU laptop that features a 500GB hard drive for storing photos, music, movies and more. An Intel Pentium processor elevates multitasking capabilities, boosts productivity and enhances your entertainment and Internet browsing experiences. | Series9 I5-2467M 1.6G 4GB 256GB 13.3IN WL BT W7HP 64BIT W/1YR Warranty |
Customer Reviews | 5 Customer Reviews | 7 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
Lenovo B570-1068APU Vs. Samsung NP900X3A-B02 13.3-Inch Notebook - Black
Lenovo B570-1068APU Vs. Samsung NP900X3A-B02 13.3-Inch Notebook - Black
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment