| Compare | ![]() | ![]() |
|---|---|---|
| Title | MSI Computer Corp. Notebook GE70 0NC-003US;9S7-175611-003 17.3-Inch Laptop | Dell Latitude D505 Business Intel Celeron M/1.40GHz/40GB/512MB/CDRW/DVD/Wifi |
| List Price | ||
| Your Price | $1,045.00 | |
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | MSI | Dell |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core_i7_3610QM Processor 2.3GHz # 8 GB DDR3 RAM # 750GB 7200rpm Hard Drive # 17.3-Inch Screen, NVIDIA GeForce GTX650M # Windows 7 Home Premium 64-bit | # Intel Celeron M 1.2 GHz processor |
| Description | MSI GE70 0NC-003US;9S7-175611-003 17.3I7/8/750/DRW/W7HP/GTX650M Notebook | The Latitude D505 is distinctly functional. Measuring 33.8cm wide by 27.3cm deep by 3.31cm high and weighing 2.3kg, it's built around a magnesium alloy chassis. Display choices are 14.1 or 15 inches, hard drives range from 20GB to 60GB, and memory tops out at 2GB. |
| Customer Reviews | 4 Customer Reviews | 4 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-13
» MSI Computer Corp. Notebook GE70 0NC-003US;9S7-175611-003 17.3-Inch Vs.
Dell Latitude D505 Business Intel Celeron M
Saturday, October 13, 2012
MSI Computer Corp. Notebook GE70 0NC-003US;9S7-175611-003 17.3-Inch Vs. Dell Latitude D505 Business Intel Celeron M
MSI Computer Corp. Notebook GE70 0NC-003US;9S7-175611-003 17.3-Inch Vs.
Dell Latitude D505 Business Intel Celeron M
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13




0 comments:
Post a Comment