| Compare | ![]() | ![]() |
|---|---|---|
| Title | MSI GT683R-242US 15.6-Inch Laptop (Black ) | Apple Ibook G4 1ghz LEOPARD 10.5 OFFICE 2004 512mb 30gb DVD/CDRW WIFI |
| List Price | ||
| Your Price | ||
| Amount Saved | ||
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | MSI | Apple |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core i7 2630QM Processor 2GHz # 12GB DDR3 RAM # 1TB Hard Drive # 15.6-Inch Screen # Windows 7 Home Premium | # Apple iBook G4 1.07ghz Notebook White Color # Mac OS X 10.5 LEOPARD pre-installed G4 1ghz processor 512MB RAM 30 GB hard drive DVD/CDRW Drive 12.1-inch TFT # Integrated video Integrated audio with built-in speakers Integrated 56K modem Airport Extreme WIFI # Integrated 10/100 ethernet Keyboard with TouchPad I/O Ports: # battery with all indicator lit, duration not guaranteed, power adapter, does not include OS cd or manuals. |
| Description | MSI GT683R GAMING LAPTOP- Power by NVIDIA GeForce GTX560M | Calling all you Apple enthusiasts! This Apple iBook G4 notebook is looking for a good home. Pre-installed components include an Apple G4 1ghz processor, 512 MB of RAM, a 30 GB hard drive, Airport Extreme WIFI. The Apple iBook notebook has Mac OS X 10.5 pre-installed and a cdrom drive ready to access media. Watch vivid images on its 12.1-inch TFT LCD and listen to integrated audio with its built-in speakers. Connect to the Internet with via its integrated ethernet and 56K modem. If you've always wanted an Apple notebook but couldn't afford one, this Apple iBook is for you! |
| Customer Reviews | 19 Customer Reviews | 4 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-13
» MSI GT683R-242US 15.6-Inch Vs. Apple Ibook G4 1ghz LEOPARD 10.5 OFFICE
2004 512mb 30gb DVD
Saturday, October 13, 2012
MSI GT683R-242US 15.6-Inch Vs. Apple Ibook G4 1ghz LEOPARD 10.5 OFFICE 2004 512mb 30gb DVD
MSI GT683R-242US 15.6-Inch Vs. Apple Ibook G4 1ghz LEOPARD 10.5 OFFICE
2004 512mb 30gb DVD
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13





0 comments:
Post a Comment