Compare | ![]() | ![]() |
---|---|---|
Title | Samsung NP700Z5A-S04US 15.6-Inch Laptop (Silver) | Apple MacBook Pro MD386LL/A 17-Inch Laptop 4GB Ram, 750GB Hard Drive, 2.5 GHz Quad Intel Core i7 Processor, Widescreen Antiglare 1920 by 1200 pixels |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | ||
Manufacturer | Samsung | Apple |
Model | ||
Product Dimensions | ||
Features | # Intel Core i7 Processor 2.2GHz # 6GB DDR3 RAM # 750GB 7200RPM Hard Drive # 15.6-Inch Screen, AMD Radeon HD 6750M # Windows 7 Home Premium, 9 hours Battery Life | # 2.5GHz Quad-core Intel Core i7 # 4GB 1333MHz DDR3 SDRAM - 2x2GB # 750GB Serial ATA Drive # SuperDrive 8x (DVD±R DL/DVD±RW/CD-RW) # MacBook Pro 17-inch Hi-Res Anti Glare Widescreen Display |
Description | Enjoy powerful, best in class, fast performance with the latest Intel® Core™ processor and innovative ExpressCache™ technology for ultra fast processing and Internet access. An anti-reflective 15.6" SuperBright screen fits into the most compact chassis available in 15" notebooks, and AMD Radeon graphics produce sharp clear images, even outdoors, while an elegantly powerful and durable aluminum case looks good anywhere. ![]() FeaturesStart up fast - FastStartDon't be weighed down by wated time. Get your PC started in as little as two seconds with Samsung's exclusive fast start technology. Using an innovative hybrid sleep mode you get both the instant on speed and exceptional battery performance that todays PC users demand. With this combination of speed and power, you can be sure that your PC will be ready do more in less time. * Based on stopwatch. Go faster - with ExpressCache™Blazing fast performance and massive storage capability is what every customer wants. With Samsungs innovative ExpressCache technology you can get the best of both worlds. By placing 8GB of solid state memory on the mother board, you get performance near that of an SSD while still having | Part No: MD386LL/A | Model No: A1297 MBP: 17/2.5/2x5GB/750/SD/AG 2.5GHz quad-core Intel Core i7 processor; 8MB shared level 3 cache 4GB of 1333MHz DDR3 SDRAM 750GB Hard Drive 17-inch (diagonal) LED-backlit high-resolution antiglare widescreen display; 1920 by 1200 pixels Intel HD Graphics 3000 AMD Radeon HD 6770M graphics processor with 1GB of GDDR5 memory Built-in FaceTime HD camera 8x slot-loading SuperDrive (DVD±R DL/DVD±RW/CD-RW) Thunderbolt port supports high-speed I/O and Mini DisplayPort devices ExpressCard/34 slot, FireWire 800 port, three USB 2.0 ports Optical digital audio/analog audio input and output ports; stereo speakers 10/100/1000BASE-T Ethernet 802.11n Wi-Fi and Bluetooth 2.1 + EDR Backlit keyboard and ambient light sensor Preinstalled Mac OS X and iLife Size and weight: 15.47 by 10.51 by 0.98 inches (39.3 by 26.7 by 2.50 cm); 6.6 pounds (2.99 kg) Meets ENERGY STAR requirements |
Customer Reviews | 12 Customer Reviews | 4 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
Samsung NP700Z5A-S04US 15.6-Inch Vs. Apple MacBook Pro MD386LL
Samsung NP700Z5A-S04US 15.6-Inch Vs. Apple MacBook Pro MD386LL
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment