| Compare | ![]() | ![]() |
|---|---|---|
| Title | Sony VAIO VPC-CA22FX/B 14-Inch Laptop (Black) | ASUS A53E-ES31 15.6-Inch Laptop (Black) |
| List Price | ||
| Your Price | $649.99 | $549.99 |
| Amount Saved | $180.00 (22%) | |
| Shipping | ||
| Shipping Weight | ||
| Manufacturer | Sony | Asus |
| Model | ||
| Product Dimensions | ||
| Features | # Intel Core i3 Processor 2.1GHz # 4GB DDR3 RAM # 640GB 5400RPM Hard Drive # 14-Inch Screen # Windows 7 Home Premium, 9 hours Battery Life | # Intel Core i3 2350M Processor 2.3GHz # 4GB DIMM RAM # 500GB 5400RPM Hard Drive # 15.6-Inch Screen, Intel HD Graphics # Windows 7 Home Premium 64-bit |
| Description | Get portability, performance and multimedia entertainment in the 14" C Series exclusive one-of-a-kind design that collects and radiates light around the edges of the laptop making it glow with energy. | 15.6" HD (1366x768) / Intel Core i3-2350M (2.3GHz) / 4GB DDR3 RAM / 500GB 5400RPM / DL DVDRW CDRW / Windows 7 Home Premium (64Bit) / 0.3MP Camera / 6 Cell Battery / HDMI Port / 1YR Global Warranty / 1YR Accidental Damage Protection / 30-Day Zero Bright Dot / 2-Way Free Shipping / 24-7 Tech Support |
| Customer Reviews | 4 Customer Reviews | 91 Customer Reviews |
| Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
Sony VAIO VPC-CA22FX Vs. ASUS A53E-ES31 15.6-Inch
Sony VAIO VPC-CA22FX Vs. ASUS A53E-ES31 15.6-Inch
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13




0 comments:
Post a Comment