Compare | ||
---|---|---|
Title | 15.6" Intel Core 500GB 8GB | Sony VAIO Z Series SVZ1311EGXX (SVZ1311EGXX) |
List Price | ||
Your Price | $2,832.87 | |
Amount Saved | $1,095.06 (28%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | HP | Sony |
Model | ||
Product Dimensions | ||
Features | # Intel Quad-Core i7-2630QM 2.00GHz # 8GB DDR3 - 500GB (7200RPM) # DVD+/-RW SuperMulti DL - AMD FirePro M5950 with 1GB dedicated GDDR5 - 15.6" (1920 x 1080) # Intel Centrino Ultimate-N 6300 AGN - Bluetooth - Webcam -Fingerprint Reader - Backlit Keyboard - Windows 7 Professional 64-bit # (2)USB 3.0 - (2)USB 2.0(1 charging) - (1)eSATA/USB 2.0 Combo - VGA - Display port - (1)IEEE 1394 Firewire - Docking connector - (1) Headphone line-out - (1)Microphone in - ExpressCard /54 Media slot | # Core i7 3612QM / 2.1 GHz # Windows 7 Professional 64-bit # 8 GB RAM # 256 GB SSD + 256 GB SSD # Blu-ray |
Description | HEWLETT PACKARD SBUY 8560W MOBILE WORKSTATION/ INTEL I7-2630QM 2.6GHZ /2X4GB RAM/ 500GB HDD/ AMDSBUY 8560W MOBILE WORKSTATION/ INTEL I7-2630QM 2.6GHZ /2X4GB RAM/ 500GB HDD/ AMD FIREPRO M5950 1GB VIDEO CARD Manufacturer : HEWLETT PACKARD UPC : 886111725335 | Laptops & Notebooks, Sony, VAIO I7-3612QM 2.1G 8GB 512GB BLURAY 13.3IN WL B, SVZ1311EGXX |
Customer Reviews | 1 Customer Review | 1 Customer Review |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
15.6" Intel Core 500GB 8GB Vs. Sony VAIO Z Series SVZ1311EGXX
15.6" Intel Core 500GB 8GB Vs. Sony VAIO Z Series SVZ1311EGXX
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment