Compare | ||
---|---|---|
Title | Sony VAIO VPCEH37FX/L 15.5-Inch Laptop (Blue) | Toshiba - Satellite C655-S5212 Laptop / Intel Core i3 Processor / 15.6" HD Display / 3GB DDR3 Memory / 320GB Hard Drive / Multiformat DVD±RW/CD-RW drive with double-layer support / Built-in webcam and microphone / Microsoft Windows 7 Home Premium 64-bit- Black |
List Price | ||
Your Price | $439.98 | |
Amount Saved | ||
Shipping | ||
Shipping Weight | 9 pounds | |
Manufacturer | Sony | Toshiba |
Model | C655-S5212 | |
Product Dimensions | ||
Features | # Intel Core i5 2540M Processor 2.5GHz # 6GB DIMM RAM # 640GB 5400RPM Hard Drive # 15.5-Inch Screen, Intel HD Graphics 3000 # Windows 7 Home Premium 64-bit | # Intel® CoreTM i3-2310M processor # 320 GB Hard Drive,3 GB DDR3 RAM # 15.6 inch LED-backlit display, 1366-by-768 resolution # Mobile Intel® HD Graphics # Memory Card Reader,Genuine Windows 7 Home Premium |
Description | The E Series laptop is built with the features and performance you need every day to stay connected and be entertained. You get smart performance and amazing picture quality all in a sleek, up-market design. | Video chat with family and friends with this laptop that features a built-in webcam and wireless networking for easy Internet access without wires. The 15.6" LED-backlit LCD display offers high-definition, widescreen viewing of movies and games. |
Customer Reviews | 17 Customer Reviews | 11 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
Sony VAIO VPCEH37FX Vs. Toshiba - Satellite C655-S5212
Sony VAIO VPCEH37FX Vs. Toshiba - Satellite C655-S5212
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment