Compare | ||
---|---|---|
Title | Lenovo Thinkpad T500 20564QU 15" Laptop Core 2 Duo 2Ghz | ASUS Zenbook UX21E-DH71 11.6-Inch Thin and Light Ultrabook (Silver Aluminum) |
List Price | ||
Your Price | $1,119.97 | |
Amount Saved | $79.03 (7%) | |
Shipping | ||
Shipping Weight | 7 pounds | |
Manufacturer | Cobra | Asus |
Model | 20564QU | |
Product Dimensions | ||
Features | # Thinkpad T500 Laptop # Windows 7 # Core 2 Duo 2.53GHz # 2GB RAM, 160GB HD # WiFi, CDRW/DVDRW | # Intel Core i7 Processor 1.8GHz # 4GB SO-DIMM RAM # 128GB Hard Drive # 11.6-Inch Screen, HD Graphics # Windows 7 Home Premium |
Description | ThinkPad T Series leads the way: best processors, fastest graphics, and durable, reliable data storage. It is why T Series notebooks have earned a place on the desks and in the briefcases of business leaders worldwide. The T500 series has added graphics performance capabilities for presentations and multimedia, yet is still thin and light for mobile computing. | 11.6" (1366x768) LED / i-7 2677M Dual Core (1.8GHz) / 4GB DDR3 / 128GB SSD / Windows 7 Home Premium (64bit) / 802.11BGN / Bluetooth 4.0 / 1 USB 3.0 Port / 1 USB 2.0 Port / 6 Cell Battery / Micro HDMI / .67" Thin and only 2.42lbs / 1YR Global Warranty / 1YR Accidental Damage Protection / 30-Day Zero Bright Dot / 24-7 Tech Support |
Customer Reviews | 1 Customer Review | 40 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-13
» Lenovo Thinkpad T500 20564QU 15" Vs. ASUS Zenbook UX21E-DH71 11.6-Inch
Thin and Light Ultrabook
Saturday, October 13, 2012
Lenovo Thinkpad T500 20564QU 15" Vs. ASUS Zenbook UX21E-DH71 11.6-Inch Thin and Light Ultrabook
Lenovo Thinkpad T500 20564QU 15" Vs. ASUS Zenbook UX21E-DH71 11.6-Inch
Thin and Light Ultrabook
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment