Compare | ||
---|---|---|
Title | HP Pavilion dv7t-7000 Quad Edition (dv7tqe) 17.3" Laptop -3rd generation Intel Core i7-3610QM Processor (IVY BRIDGE) / 8GB DDR3 System Memory / Blu-ray player / Beats Audio / midnight black metal finish (750GB Hard Drive) | Toshiba P745-S4102 - Laptop 14" Core i3 2350M Processor/ 6GB DDR3 RAM/ 750GB SATA Hard Drive (5400 RPM)/ DVD±RW/CD-RW drive / Platinum |
List Price | ||
Your Price | $979.99 | $529.99 |
Amount Saved | $420.00 (30%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | HP | Toshiba |
Model | ||
Product Dimensions | ||
Features | # 3rd generation Intel(R) Core(TM) i7-3610QM Processor (2.3 GHz, 6MB L3 Cache) # 8GB DDR3 System Memory (2 Dimm); 750GB Hard Drive # NVIDIA(R) GeForce(R) GT 630M Graphics with 1GB GDDR3 memory [HDMI, VGA] # 17.3" diagonal HD+ HP BrightView LED Display (1600 x 900); Beats(TM) audio # Blu-ray player & SuperMulti DVD burner; Windows 7 Home Premium 64 bit | |
Description | Brand new and factory sealed item which can only be shipped to continental street address (NO PO/APO address; NO AK, HI, PR) | Satellite P745-S4102 Laptop Features <ul> <li>Dual-core Processor: The two cores on this processor let you do more at once. They are also energy-smart, sipping battery power so you can go farther unplugged. <li>LED Backlit Display: Last longer, use less power, and warm up quicker with the unique LED backlit display. <li>harman/kardon® speakers: harman kardon stereo speakers bring an added dimension to music, movies and gaming with rich, immersive audio. Enjoy deeper, richer lows, crisper highs, and more lifelike conversations. <li>USB 3.0: Get maximum performance when |
Customer Reviews | 2 Customer Reviews | 5 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
HP Pavilion dv7t-7000 Quad Edition Vs. Toshiba P745-S4102 -
HP Pavilion dv7t-7000 Quad Edition Vs. Toshiba P745-S4102 -
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment