Compare | ||
---|---|---|
Title | Apple 13.3" MacBook Air dual-core Intel Core i7 2.0GHz, 8GB RAM, 256GB Flash Storage, Intel HD Graphics 4000, Mac OS X Lion | Sony VAIO VPC-F13YFX/B 16.4-Inch Widescreen Entertainment Laptop (Black) |
List Price | ||
Your Price | $1,697.40 | |
Amount Saved | ||
Shipping | ||
Shipping Weight | ||
Manufacturer | Apple | Sony |
Model | ||
Product Dimensions | ||
Features | # Processor: Core i7 2.0 Ghz Dual Core # RAM: 8 GB DDR3 SDRAM # Hard Drive: 256 GB Flash Storage # Graphic Card: Intel HD Graphics 4000 processor; Dual display and video mirroring: Simultaneously supports full native resolution on the built-in display and up to 2560 by 1600 pixels on an external display, both at millions of colors # OS: Mac OS X Lion | # Quad Core Intel Core i7 processor (1.73GHz) with Turbo Boost Technology (2.93GHz) # 6GB of RAM # 640GB Serial ATA HDD # 16.4" (1600x900) widescreen display, NVIDIA GeForce GT 425M (1GB) graphics # Genuine Windows 7 Home Premium 64-bit |
Description | This Apple computer has been upgraded over the base Apple model by Apple in their factory. As a result, it comes with the standard Apple computer warranty. The base Apple computer model of this is an upgraded model that built upon was MD232LL/A . The Apple upgrade specific to this model is: Processor was upgraded from 1.8 GHz core i5 to 2.0 Ghz core i7, RAM was upgraded from 4 GB to 8 GB. | Maximum performance and amazing HD entertainment on a top-notch 16.4" widescreen laptop 4 with a backlit keyboard and integrated number pad. With quad core Intel Core i7 processor, dedicated NVIDIA GeForce graphics, and a DVD drive, experience intense gaming, the ultimate in smart performance and a razor-sharp picture. |
Customer Reviews | 1 Customer Review | 25 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
Apple 13.3" MacBook Air dual-core Intel Core i7 2.0GHz Vs. Sony VAIO VPC-F13YFX
Apple 13.3" MacBook Air dual-core Intel Core i7 2.0GHz Vs. Sony VAIO
VPC-F13YFX
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment