Compare | ||
---|---|---|
Title | Dell Latitude D610 14" Laptop (2.00GHz Centrino Processor, 1 GB RAM, 40 GB Hard Drive, DVD/CD-RW Combo Drive) | ASUS UL30A-X5 Thin and Light 13.3-Inch Black Laptop (12 Hours of Battery Life) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 5.3 pounds | |
Manufacturer | Dell | Asus |
Model | Latitude | |
Product Dimensions | ||
Features | # Intel Centrino Processor 2GHz # 1GB DDR2 RAM # 40GB Hard Drive # 14-Inch Screen, ATI Mobility Radeon X300 # Windows XP Professional | # 1.3GHz Intel SU7300 Core 2 Duo Processor # 4GB of DDR3 RAM, 2 slots, 4GB Max # 500GB SATA Hard Drive (5400 RPM) # 13.3" HD LED LCD Display, Intel GMA 4500MHD, Wi-Fi 802.11 bgn, 0.3M Webcam # Windows 7 Home Premium Operating System (64 bit) |
Description | Dell Latitude D610 Laptop, Centrino Processor, 40 Gb of Hard Drive Space, 1.00 Gb of RAM, DVD Combo, Built in Wireless Card, 14.1" Screen, Windows Xp Professional Svs Pk 3, signs of previous use. Works Great. Ships within 48 hours of Cleared payment. | Weighing less than 4lbs and measuring less than an inch thin, the new ASUS UL30A-X5 is a harmonious blend of form and function. Powered by an Intel Core 2 Duo ultra-low voltage processor, it boasts an impressive 12 hour battery life for all-day computing. It also sports user-centric features such as a multi-gesture touchpad and provides an impressive multimedia entertainment experience with Altec Lansing speakers and SRS Premium Sound. All of these features and more are shrouded in a robust brushed aluminum lid that not only looks magnificent, but also helps in maintaining the notebook’s stylish exterior day after day. ASUS notebooks come with a 1 year global warranty, one month zero bright dot guaranty, free two-way shipping and twent |
Customer Reviews | 42 Customer Reviews | 191 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
Dell Latitude D610 14" Vs. ASUS UL30A-X5 Thin and Light 13.3-Inch Black
Dell Latitude D610 14" Vs. ASUS UL30A-X5 Thin and Light 13.3-Inch Black
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment