Compare | ||
---|---|---|
Title | Samsung Series 9 NP900X3A-A02US 13.3-Inch Laptop (Black) | Toshiba Satellite M305D-S4830 (AMD Turion X2 Ultra ZM-80 Dual-Core processor 2.1 GHz speed processor, 4 GB DDR2 SDRAM, 250 GB hard drive, 14.1" LCD+Web Cam, DVD±RW DL Labelflash, ATI Radeon 3100) |
List Price | ||
Your Price | $989.99 | |
Amount Saved | $709.01 (42%) | |
Shipping | ||
Shipping Weight | 8.8 pounds | |
Manufacturer | Samsung | Toshiba |
Model | M305D-S4830 | |
Product Dimensions | ||
Features | # Intel Core i5 Processor 1.4GHz # 4GB DDR3 RAM # 128GB Solid-State Hard Drive # 13.3-Inch Screen # Windows 7 Professional | # Toshiba Satellite M305D-S4830 Turion X2 Ultra 2.1 GHz 14.1-inch Notebook General Features: # Fusion finish with Horizon pattern Windows Vista Home Premium pre-installed w/COA # AMD Turion X2 Ultra ZM-80 Dual-Core processor 2.1 GHz speed processor 4 GB DDR2 SDRAM # 250 GB hard drive DVD RW DL Labelflash drive No floppy drive ATI Radeon 3100 graphic # Integrated audio with built-in Harman/Kardon speakers |
Description | Samsung 9 Series 11.6W 900X1A-A02 Premium Notebook | With more features and less weight, this Toshiba Satellite M305D-S4830 notebook makes an ideal travel companion. Backed by a powerful AMD Turion X2 Ultra 2.1 GHz processor and 4 GB of RAM, this Satellite is ready to take on any size workload. The massive 250 GB hard drive provides ample storage space for all your applications, games, music, photos, videos, data files, and much more! Plus, it comes with Windows Vista Home Premium pre-installed. Easily access the most popular forms of digital media on the 5-in-1 Bridge Media Adapter. Create you |
Customer Reviews | 15 Customer Reviews | 10 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
Samsung Series 9 NP900X3A-A02US 13.3-Inch Vs. Toshiba Satellite M305D-S4830
Samsung Series 9 NP900X3A-A02US 13.3-Inch Vs. Toshiba Satellite
M305D-S4830
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment