Compare | ||
---|---|---|
Title | Apple MacBook Core 2 Duo T5600 1.83GHz 1GB 60GB CDRW/DVD 13.3" AirPort OS X w/Webcam | Latitude E5400 P8600 2.53G 2Gb 160Gb Dvdrw 14.1In Wvb/Xpp |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 10.4 pounds | |
Manufacturer | Apple | Dell |
Model | ||
Product Dimensions | 16.7 x 14.2 x 8.5 inches ; 10.4 pounds | |
Features | # Apple MacBook Core 2 Duo 1.83 GHz 13.3-inch Notebook General Features: White color # Mac OS X Version 10.4.8 Intel Core 2 Duo T5600 1.83 GHz processor 1 GB DDR2 SDRAM # 60 GB hard drive Slot-loading CD-RW/DVD combo drive Intel GMA 950 graphics # Integrated HD audio with built-in speakers Built-in 10/100/1000 Gigabit Ethernet # AirPort Extreme wireless card (WiFi 802.11g) pre-installed | # Sold Individually |
Description | Been a PC user for too long? Looking to make the transition into Macdom but afraid of the intimidating prices? Well then take advantage of the great deal on this Apple MacBook MA699LL/A Notebook!Backed by an Intel Core 2 Duo 1.83 GHz processor and 1 GB of RAM, this MacBook is ready to tackle both heavy workloads and play-related commands. The 60 GB hard drive provides a good amount of storage space for an expanding multimedia library. Plus, Mac OS X Version 10.4.8 comes pre-installed for your added convenience.Enjoy hours of entertainment with applications like GarageBand | Dell Latitude E5400 Notebook Intel Centrino Duo Core 2 Duo T7250 2 GHz - 14.10 |
Customer Reviews | 2 Customer Reviews | 4 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-13
» Apple MacBook Core 2 Duo T5600 1.83GHz 1GB 60GB CDRW Vs. Latitude E5400
P8600 2.53G 2Gb 160Gb Dvdrw 14.1In Wvb
Saturday, October 13, 2012
Apple MacBook Core 2 Duo T5600 1.83GHz 1GB 60GB CDRW Vs. Latitude E5400 P8600 2.53G 2Gb 160Gb Dvdrw 14.1In Wvb
Apple MacBook Core 2 Duo T5600 1.83GHz 1GB 60GB CDRW Vs. Latitude E5400
P8600 2.53G 2Gb 160Gb Dvdrw 14.1In Wvb
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment