Compare | ||
---|---|---|
Title | ASUS A53SD-TS72 15.6" Silver Notebook | Dell XPS XPS13-40002sLV 13-Inch Ultrabook Laptop (Silver) |
List Price | ||
Your Price | $849.99 | $968.00 |
Amount Saved | $31.99 (3%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Asus | Dell |
Model | ||
Product Dimensions | ||
Features | # Intel Core i5 2467M Processor 1.6GHz # 4 GB DIMM RAM # 128GB Solid State Drive # 13-Inch Screen # Windows 7 Home Premium 64-bit | |
Description | This laptop computer features the 2nd generation Intel® Core™ i7-2670QM 2.20GHz Quad-Core processor that delivers powerful performance that can accommodate even the heaviest computing demands. The efficiency of the 8GB of DDR3 memory enables a smoother and more responsive system operations. You can also get the most out of multimedia entertainment and view everything on this laptops amazingly vivid 15.6-inch Display with NVIDIA GeForce GT 610 M GPU. Store countless files and downloads to its massive 750GB hard disk drive. This laptop has Gigabit Ethernet LAN and 802.11b/g/n wireless networking that allow you to surf the web with ease, even while on the go. Make a smart investment now with the ASUS A53SD-TS72 Laptop Computer. | Strikingly thin, with more room to view. The innovative design of XPS 13 enables an expansive 13.3" display in a compact body similar to an 11" laptop. Its razor-thin 0.24"- 0.71" profile and weight of 2.99 lbs lets you effortlessly take your XPS 13 anywhere you travel. |
Customer Reviews | 1 Customer Review | 8 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-13
» ASUS A53SD-TS72 15.6" Silver Notebook Vs. Dell XPS XPS13-40002sLV
13-Inch Ultrabook
Saturday, October 13, 2012
ASUS A53SD-TS72 15.6" Silver Notebook Vs. Dell XPS XPS13-40002sLV 13-Inch Ultrabook
ASUS A53SD-TS72 15.6" Silver Notebook Vs. Dell XPS XPS13-40002sLV
13-Inch Ultrabook
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment