Compare | ||
---|---|---|
Title | MSI Computer Corp. Notebook GT70 0NC-012US;9S7-176212-012 17.3-Inch Laptop | Samsung Series 3 NP305E7A-A01US 17.3-Inch Laptop (Silver) |
List Price | ||
Your Price | $1,765.00 | $907.99 |
Amount Saved | $84.99 (5%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | MSI | Samsung |
Model | ||
Product Dimensions | ||
Features | # Intel Core_i7_3610QM Processor 2.3GHz # 12 GB DDR3 RAM # 750GB 7200rpm Hard Drive, 128 GB Solid-State Drive # 17.3-Inch Screen, NVIDIA GeForce GTX670M # Windows 7 Home Premium 64-bit | # AMD Quad-Core A8-3520M Accelerated Processor 1.6GHz # 8GB RAM # 1TB Hard Drive # 17.3-Inch Screen, AMD Radeon HD 6620G # Windows 7 Home Premium 64-bit |
Description | MSI GT70 0NC-012US;9S7-176212-012 17.3I7/12/128SSD+750/GTX670M Notebook | From students to social networking enthusiasts, home office to the kitchen table, the Samsung Series 3 laptop was designed to keep you connected, entertained, and looking stylish. Offering a seamless blend of style and capability, this model (NP305E7A-A01US) features a 17.3-inch high-def display, generous 1 TB hard drive, and 8 GB of installed RAM for excellent multitasking. It's powered by the 1.6 GHz AMD quad-core A8-3520M Accelerated Processor. It also offers integrated AMD Radeon HD Graphics for fast, vivid visuals. |
Customer Reviews | 1 Customer Review | 1 Customer Review |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-13
» MSI Computer Corp. Notebook GT70 0NC-012US;9S7-176212-012 17.3-Inch Vs.
Samsung Series 3 NP305E7A-A01US 17.3-Inch
Saturday, October 13, 2012
MSI Computer Corp. Notebook GT70 0NC-012US;9S7-176212-012 17.3-Inch Vs. Samsung Series 3 NP305E7A-A01US 17.3-Inch
MSI Computer Corp. Notebook GT70 0NC-012US;9S7-176212-012 17.3-Inch Vs.
Samsung Series 3 NP305E7A-A01US 17.3-Inch
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment