Compare | ||
---|---|---|
Title | Dell Latitude D430 12.1" Laptop (Intel Core Duo 1.2Ghz, 60GB Hard Drive, 1024Mb RAM, DVD/CDRW Drive, XP Profesional) | Dell Latitude E4300 13.3" Laptop (Intel Core 2 Duo 2.4Ghz, 160GB Hard Drive, 4096Mb RAM, DVDRW Drive, XP Profesional) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 50 pounds | 6.6 pounds |
Manufacturer | Dell | Dell |
Model | ||
Product Dimensions | ||
Features | # Core Duo 1.2Ghz # 60GB HardDrive # External DVD/CDRW # XP Profesional | # Core 2 Duo 2.4Ghz # 160GB Harddrive # 4096Mb RAM Memory # DVDRW Drive # XP Profesional |
Description | The Dell Latitude D430 laptop computer provides convenience and efficiency | Ports/interface: 2 USB, 1 Ethernet-RJ-45, 1 Firewire 400/IEEE 1394 - 4 pin, 1 VGA-15 pin High Density D-Shell. Express Card 34, 1 SDHC Card, 1 Smart Card Slot |
Customer Reviews | 3 Customer Reviews | 3 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
Dell Latitude D430 12.1" Vs. Dell Latitude E4300 13.3"
Dell Latitude D430 12.1" Vs. Dell Latitude E4300 13.3"
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment