Compare | ||
---|---|---|
Title | Samsung Series 9 NP900X3B-A01US 13.3-Inch Laptop (Titan Silver) | Sony VAIO E Series SVE15115FXS 15.5-Inch Laptop (Aluminum Silver) |
List Price | ||
Your Price | $1,049.00 | $649.99 |
Amount Saved | $350.99 (25%) | $50.00 (7%) |
Shipping | ||
Shipping Weight | ||
Manufacturer | Samsung | Sony |
Model | ||
Product Dimensions | ||
Features | # Intel i5 2467m Processor 1.6GHz # 4GB DDR3 RAM # 128GB Hard Drive # 13.3-Inch Screen, Intel HD 3000 Graphics # Windows 7 Home Premium (64-bit) | # Intel Core_i5_3210M Processor 2.5GHz # 6 GB DRAM RAM # 750GB 5400rpm Hard Drive # 15.5-Inch Screen, Intel HD Graphics 4000 # Windows 7 Home Premium 64-bit |
Description | Designed with mobility in mind, Samsung's durable, ultra premium, lightweight Series 9 laptop offers mobile professionals and power users a sophisticated laptop equally suited for work and entertainment. Featuring a minimalist look that is both simple and sophisticated, this Series 9 laptop also includes a brilliant 13.3-inch LED display with HD resolution, 128 GB Solid State Drive (SSD), 4 GB of system memory, and an integrated Intel HD Graphics 3000 processor | The VAIO E Series 15 laptop is beautifully designed PC featuring a distinctive wrap design. Featuring a polished aluminum lid, a sparkling diamond cut VAIO logo and an interior as striking as the exterior, you get a full size keyboard with number pad and large touch pad designed for a comfortable computing experience. |
Customer Reviews | 37 Customer Reviews | 26 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-13
» Samsung Series 9 NP900X3B-A01US 13.3-Inch Vs. Sony VAIO E Series
SVE15115FXS 15.5-Inch
Saturday, October 13, 2012
Samsung Series 9 NP900X3B-A01US 13.3-Inch Vs. Sony VAIO E Series SVE15115FXS 15.5-Inch
Samsung Series 9 NP900X3B-A01US 13.3-Inch Vs. Sony VAIO E Series
SVE15115FXS 15.5-Inch
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment