Compare | ||
---|---|---|
Title | Acer Aspire AS5750G-9821 15.6" Laptop (2.2 GHz Intel Core i7-2670QM Processor, 4 GB RAM, 500 GB Hard Drive, Windows 7 Home Premium 64-bit) Black | Toshiba Satellite L655-S5096 15.6-Inch Laptop (Fusion Finish in Helios Black) |
List Price | ||
Your Price | ||
Amount Saved | ||
Shipping | ||
Shipping Weight | 6 pounds | |
Manufacturer | Acer | Toshiba |
Model | L655-S5096 | |
Product Dimensions | ||
Features | # Intel Core i7-2670QM Quad-core CPU (2.2MHz) # 4 GB Memory # 500 GB Hard Drive # 2GB NVIDIA GeForce GT630M # 1.3 Megapixel HD Webcam, USB 3.0, HDMI | # 320GB 5400RPM Hard Drive # 15.6-Inch Screen, Mobile Intel HD Graphics # Genuine Windows 7 Home Premium (64-bit) |
Description | Acer Aspire AS5750G-9821 LX.RWT02.023 Notebook PC - Intel Core i7-2670QM 2.2GHz, 4GB DDR3, 500GB HDD, DVDRW, 2GB NVIDIA GeForce GT 630M, 15.6" Display, Windows 7 Home Premium 64-bit, Black LX.RWT02.023 A Closer Look: Mydreampc_widget_id = "td-123456"; /* ID to identify Retailer widget */ Widget_width = 368; /* configurable to control display width and height */ Widget_height= 76; Widget_URL = "http://intel-mydreampc-1829796403.us-east-1.elb.amazonaws.com/mydreampc/service/miniBar"; SystemDescription="The PC you are considering"; /* below tech spec information dynamically populated by Retailer to get ranking */ ProcessorClass = "Core i7"; ProcessorSpeed = "2.20GHz"; ProcessorNumber = "i7-2670QM"; GPU = "NVIDIA GeForce GT 630M"; MemoryType = "DDR3"; MemorySize = "4GB"; MemorySpeed = "1066 MHz"; OperatingSystems = "Windows 7 Home Premium 64-Bit | This laptop features a wireless LAN for connecting to the Web without wires. An Intel Pentium processor elevates multitasking capabilities, boosts productivity and enhances your entertainment and Internet browsing experiences.Windows 7 Home Premium preloaded Which Windows 7 edition is best for you? Compare.Learn more about Intel processors. Information provided by Intel. |
Customer Reviews | 1 Customer Review | 1 Customer Review |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
Acer Aspire AS5750G-9821 15.6" Vs. Toshiba Satellite L655-S5096 15.6-Inch
Acer Aspire AS5750G-9821 15.6" Vs. Toshiba Satellite L655-S5096
15.6-Inch
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment