Compare | ||
---|---|---|
Title | Asus® U56E-RBL7 Laptop Computer With 15.6" LED-Backlit Screen & 2nd Gen Intel® CoreTM i5-2410M Processor With Turbo Boost 2.0/ 8GB memory/ 750GB hard drive | Toshiba 15.6" Satellite C855D-S5232 Laptop Notebook PC |
List Price | ||
Your Price | $619.99 | $369.95 |
Amount Saved | $30.04 (8%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Asus | Toshiba |
Model | ||
Product Dimensions | ||
Features | # Intel Core i5 2410M Processor 2.3GHz # 8GB DDR3 RAM # 750GB Hard Drive # 15.6-Inch Screen, Intel GMA # Windows 7 Home Premium (64-bit) | # Dual-core Processor The two cores on this processor let you do more at once. They are also energy-smart, sipping battery power so you can go farther unplugged. # Bluetooth® Sync your smart phone and other portables, or expand your PC's entertainment potential with external speakers, or headphones-all without cords. # LED Backlit Display Last longer, use less power, and warm up quicker with the unique LED backlit display. # Touch pad with Multi-touch Enjoy the ability to pinch, swipe, rotate or scroll through images on the display screen with a simple brush of your fingers. # Webcam with Face Recognition Chat live with your friends, family, and co-workers. Take and send still pictures. Or log on and more easily share your laptop amongst the family. |
Description | Intel Core i5 * High-performance 2nd Gen Intel Core i5 processor. Offers extra power to handle today's complex software. Great for multi-tasking, too. * Huge 8GB memory lets you run your most demanding programs. * 750GB hard drive holds thousands of songs, photos and documents. * Wireless-N (802.11n) for high-performance, cable-free networking. Lets you access wireless networks to share files, surf the Web and exchange email. Fully compatible with 802.11b/g as well. High-speed wired networking is supported, too. * 15.6" diagonal LED-backlit display. LED backlighting permits a thinner and more energy-efficient screen. * Plays and burns CDs and DVDs. * Memory card reader for fast, easy photo transfers. Transfer your digital photos, music and other files from 5 types of memory cards. * HDMI port lets you view videos and photos on your HDTV. (HDMI cable sold separately.) * USB 3.0 port for transfers up to 10 times faster than USB 2.0. Fully compatible with USB 2.0 devices. * Built-in webcam and microphone let you keep in touch with others via video and voice messaging. * Integrated numeric keypad speeds data entry and calculations. * Provides up to 9.25 hours of battery life on a single charge. * Microsoft® Windows® 7 Home Premium 64-bit. The newest version of Windows makes everyday tasks simple. * Meets Energy Star requirements. | Satellite C855D-S5232 Laptop Specifications PROCESSOR AMD Dual-Core E1-1200 Accelerated Processor OPERATING SYSTEM Genuine Windows 7 Home Premium (64-bit), SP1 GRAPHICS ENGINE AMD RadeonTM HD 7310 MEMORY 4GB DDR3 1066MHz memory DRIVE 320GB HDD (5400rpm, Serial ATA) OPTICAL DVD-SuperMulti drive (+/-R double layer) DISPLAY 15.6" widescreen TYPE HD TruBrite® LED Backlit display RESOLUTION 1366x768 (HD), 16:9 aspect ratio, Supports 720p content AUDIO Headphone jack (stereo), Microphone jack (mono), Standard stereo speakers WEBCAM Webcam and microphone WIRELESS LAN Wi-Fi® Wireless networking (802.11b/g/n) BLUETOOTH Bluetooth® V4.0 LAN 10/100 Ethernet LAN AC ADAPTER 65W (19V 3.42A) Auto-sensing, 100-240V / 50-60Hz input BATTERY Li-Ion (48Wh, 6-Cell) LIFE Up to 6.1 hours MEDIA Memory Card Reader USB PORTS 3-USB (2.0) RGB RGB port SECURITY AND PROTECTION HDD Recovery, Security Cable Lock Slot SOFTWARE Google® Chrome, Hard disc (HDD) recovery, Microsoft® Office Starter 2010 (Reduced functionality Word® and Excel® with advertising), Microsoft® SilverlightTM, Microsoft® Windows Live Essentials including Photo Gallery, Messenger, Mail, Writer and Movie Maker, Norton Internet SecurityTM 2012 (30-day trial), TOSHIBA App Place, TOSHIBA Audio Enhancement, TOSHIBA BookPlaceTM, TOSHIBA Bulletin BoardTM, TOSHIBA Disc Creator, TOSHIBA Face Recognition, TOSHIBA Laptop Checkup, TOSHIBA Media Controller, TOSHIBA PC Health Monitor, TOSHIBA Recovery Disk Creator, TOSHIBA ReelTimeTM, TOSHIBA Service Station, TOSHIBA Sleep Utility, TOSHIBA Web Camera Application, WildTangent® OrbTM Games Console STANDARDS EPEATTM Gold, RoHS Compliant, Energy Star Qualified STANDARD LIMITED WARRANTY 1-Yr Parts and Labor, 1-Year Battery INPUTS AND CONTROLS Standard US keyboard (Black), Touch pad pointing device with multi touch control WEIGHT Starting at 5.5 lbs. COLOR Satin Black Trax |
Customer Reviews | 8 Customer Reviews | 1 Customer Review |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
Asus® U56E-RBL7 Vs. Toshiba 15.6" Satellite C855D-S5232
Asus® U56E-RBL7 Vs. Toshiba 15.6" Satellite C855D-S5232
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment