Compare | ||
---|---|---|
Title | HP G7-1075DX Pavilion Laptop / AMD Phenom II Processor / 17.3" LED HD Display / 4GB DDR3 Memory / 500GB Hard Drive / Multiformat DVD±RW/CD-RW drive / Windows 7 Home Premium Edition operating system - Pewter | Thinkpad X220 12.5" 320GB 4G |
List Price | ||
Your Price | $1,026.99 | |
Amount Saved | $652.17 (39%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | HP | Lenovo |
Model | ||
Product Dimensions | ||
Features | # 2.60GHz VISION Premium Technology from AMD # 4GB DDR3 RAM,SuperMulti DVD Burner,500GB Hard drive # 17.3 inch LED Display,1600-by-900 resolution # ATI Mobility Radeon HD 4250 Graphics # Integrated 10/100 Ethernet LAN | # Intel Core i5 2520M Processor 2.5GHz # 4GB DDR3 RAM # 320GB Hard Drive # 12.5-Inch Screen # Windows 7 Professional |
Description | This laptop features high-speed wireless LAN for Internet access without cables and a built-in webcam for video chatting with friends and family. ATI Mobility Radeon HD 4250 graphics and SRS Premium Sound provide lush images and immersive sound. | LENOVO THINKPAD X220 - 2520M - RAM: 4 GB - 320 GB - BLUETOOTH - MICROSOFT WINDOWS 7 PROTHINKPAD X220 - 2520M - RAM: 4 GB - 320 GB - BLUETOOTH - MICROSOFT WINDOWS 7 PROFESSIONAL 64-BIT Manufacturer : LENOVO UPC : 645743059962 |
Customer Reviews | 5 Customer Reviews | 6 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
HP G7-1075DX Pavilion Vs. Thinkpad X220 12.5" 320GB 4G
HP G7-1075DX Pavilion Vs. Thinkpad X220 12.5" 320GB 4G
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment