Compare | ||
---|---|---|
Title | Lenovo U400 099329U 14.0-Inch Laptop (Graphite Grey) | Sony VAIO VPC-EA46FM/W 14.0" Notebook (2.53GHz Intel Core i3-380M 4GB RAM 640GB HDD Blu-ray Read Only Microsoft Windows 7 Home Premium 64-bit) |
List Price | ||
Your Price | $704.99 | |
Amount Saved | $195.00 (22%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Lenovo | Sony |
Model | ||
Product Dimensions | ||
Features | # Intel Core i5 2430M Processor 2.4GHz # 6GB DDR3 RAM # 750GB 5400RPM Hard Drive # 14-Inch Screen, ATI Radeon HD6470M Discrete Graphics # Windows 7 Home Premium, 4 hours Battery Life | # Intel® CoreTM i3-380M processor # 4GB DDR3 RAM,DVD±RW/CD-RW drive,640GB Hard drive # 14 inch LED-backlit display,1366-by-768 resolution # Intel® HD graphics # Microsoft Windows 7 Home Premium |
Description | The IdeaPad U400 designer notebook is ultraportable and yet uncompromised, with the performance of the 2nd gen Intel Core processor family and an integrated DVD drive. It's book-shaped design combines tactile materials like the full-aluminum shell and cool-touch palmrest, with smart technologies including the Long Life Battery that provides up to 7hrs2 productive usage time. The unique Breathable Keyboard allows air to enter through the keys, so the PC can run cooler on your lap. | Intel Core i3-380M 2.53GHz 4096MB RAM (8192MB max) 14" LED Backlight (1366x768) 640GB HDD (5400rpm) Blu-Ray ROM Drive WWAN (WiMAX) WiFi (802.11b/g/n) Gigabit Ethernet A2DP Bluetooth Intel Wireless Display Built-In Webcam & Microphone Intel HD Graphics HDMI Windows 7 Home Premium 64-bit (Coconut White) |
Customer Reviews | 36 Customer Reviews | 4 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Saturday, October 13, 2012
Lenovo U400 099329U 14.0-Inch Vs. Sony VAIO VPC-EA46FM
Lenovo U400 099329U 14.0-Inch Vs. Sony VAIO VPC-EA46FM
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment