Compare | ||
---|---|---|
Title | Samsung Series 9 900X3C - 13.3" - Core i7 3517U | Toshiba Satellite A505-S6980 (Black) |
List Price | ||
Your Price | $1,689.56 | |
Amount Saved | $10.43 (1%) | |
Shipping | ||
Shipping Weight | ||
Manufacturer | Samsung | Toshiba |
Model | ||
Product Dimensions | ||
Features | # Comes with a combination eSATA and USB sleep and charge port, a 16-inch screen, Harman Kardon speakers, a 3D accelerometer and Toshiba's Eco button # Core 2 Duo T6600 / 2.2 GHz - RAM 4 GB # HDD 500 GB - DVD?RW (?R DL) / DVD-RAM - GMA 4500MHD; IEEE 802.11n # WLAN : 802.11b/g/n; Windows 7 Home Premium 64-bit; 16" Widescreen TFT 1366 x 768 ( WXGA ) TruBrite; camera # Fusion finish with sonic pattern in black onyx | |
Description | Samsung Series 9 900X3C - Core i7 3517U / 1.9 GHz - Windows 7 Professional 64-bit - 4 GB RAM - 256 GB SSD - 13.3" wide 1600 x 900 / HD+ - Intel HD Graphics 4000 - black ash | |
Customer Reviews | 1 Customer Review | 9 Customer Reviews |
Details | Click Here For Details | Click Here For Details |
Home
» 2012-10-13
» Samsung Series 9 900X3C - 13.3" - Core i7 3517U Vs. Toshiba Satellite
A505-S6980
Saturday, October 13, 2012
Samsung Series 9 900X3C - 13.3" - Core i7 3517U Vs. Toshiba Satellite A505-S6980
Samsung Series 9 900X3C - 13.3" - Core i7 3517U Vs. Toshiba Satellite
A505-S6980
Reviewed by Unknown
on Saturday, October 13, 2012
Rating: 4.5
Labels:
2012-10-13
0 comments:
Post a Comment